Index of /pointclouds/lion_takanawa_ept_zst/ept-data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1-1-0-0.zst2024-04-15 22:32 268K 
[   ]1-0-0-1.zst2024-04-15 22:32 289K 
[   ]1-0-0-0.zst2024-04-15 22:32 329K 
[   ]1-0-1-1.zst2024-04-15 22:32 375K 
[   ]1-1-1-0.zst2024-04-15 22:32 437K 
[   ]0-0-0-0.zst2024-04-15 22:32 443K 
[   ]2-1-1-2.zst2024-04-15 22:32 465K 
[   ]2-1-1-1.zst2024-04-15 22:32 531K 
[   ]1-0-1-0.zst2024-04-15 22:32 614K 

Apache/2.4.63 (Ubuntu) Server at potree1.bhinc.com Port 443