Index of /pointclouds/lion_takanawa_ept_laz/ept-data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2-1-3-1.laz2024-04-15 22:32 3.7K 
[   ]1-1-0-1.laz2024-04-15 22:32 4.6K 
[   ]2-0-1-1.laz2024-04-15 22:32 5.6K 
[   ]2-1-0-1.laz2024-04-15 22:32 5.7K 
[   ]2-0-1-2.laz2024-04-15 22:32 7.9K 
[   ]2-0-2-1.laz2024-04-15 22:32 15K 
[   ]1-0-1-0.laz2024-04-15 22:32 160K 
[   ]1-1-0-0.laz2024-04-15 22:32 180K 
[   ]1-0-0-1.laz2024-04-15 22:32 192K 
[   ]1-0-0-0.laz2024-04-15 22:32 213K 
[   ]2-1-2-1.laz2024-04-15 22:32 245K 
[   ]1-0-1-1.laz2024-04-15 22:32 248K 
[   ]0-0-0-0.laz2024-04-15 22:32 281K 
[   ]1-1-1-0.laz2024-04-15 22:32 293K 
[   ]2-1-1-2.laz2024-04-15 22:32 327K 
[   ]2-1-1-1.laz2024-04-15 22:32 375K 

Apache/2.4.63 (Ubuntu) Server at potree1.bhinc.com Port 443